| Date | Paper | Presenter - name/email | Rehearsal |
|---|---|---|---|
| Oct 21, 10:00 | Introduction | Manke manke@molgen.mpg.de Seminar Outline | |
| Nov 4, 10:00 | Protein-Protein Interaction Experiments Yeast-2-Hybrid screens: Uetz et al, Nature (2000) TAP-MS screens: Gavin et al, Nature 415(2002), 141-147. | David Rozado
presentation | Oct 28 |
| Nov 11, 10:00 | Protein-DNA Interaction Experiments Global analysis in yeast: Lee et al, Science (2002) and Harbison et al, Nature (2004) Binding of E2F in mammalia: Ren et al, Genes & Develop (2002) | Uldus Khojasteh presentation | Nov 4 |
| Nov 18, 10:00 | In silico networks: Protein-DNA binding methods: G. Pavesi et al (2004) application: R.Elkon et al (2003) | Julian Heidelberg presentation | Nov 11 |
| Nov 25, 10:00 | In silico networks: Protein-Protein Associations Gene Fusion: Enright et al, Nature (1999) Combined Methods: Marcotte et al, Nature (1999) Review: Eisenberg et al, Nature (200) | Jonas Heise canceled | Nov 18 |
| Dec 2, 10:00 | Quality/Reliability of large scale experiments von Mehring et al, Nature (2003) Sprinzak et al, JMB (2003) Deane et al (2002) | Martin Held presentation | Nov 25 |
| Dec 9, 10:00 | Topological Properties of Complex Networks Real and Random Networks Barabasi-Review: Ch I-III; Phys.Rev. (2001) | Axel Rack presentation | Dec 2 |
| Dec 16, 10:00 | Network Models Small Worlds Watts-Strogatz (1998) Small Worlds in Metabolic Networks Wagner-Fell (2001) Complex Networks Review Strogatz (2002) Scale Free Networks Barabasi-Albert (2000) Hierarchical Networks Ravasz (2002) Barabasi-Review: Ch. VI+VII; Phys.Rev. (2001) | Heval Benav (presentation) , Falko Krause (presentation) | Dec 9 |
| Jan 13 , 10:00 | Network Evolution Duplication + Diversification Sole et al. (2002) Domain Evolution Rzhetsky et al., Bioinformatics (2002) General Models: Barabasi-Review: Ch VIII; Phys.Rev. (2001) | Hannes Hettling presentation | Jan 6 |
| Jan 20, 10:00 | Network Robustness experimental resilience: Winzeler et al, Science (1999) error tolerance: Albert et al, Nature (2000) lethality and centrality: Jeong et al, Nature (2001) | Clemens Kuehn presentation | Jan 14 |
| Jan 27, 10:00 | Data Mining in Networks - Clustering Protein-Protein clusters Bu et al, NAR (2003) Functional Modules Spirin/Mirny, PNAS (2003) |
Jonas Maaskola
(presentation) Martin Guehmann (presentation) | Jan 20 |
| Feb 3, 10:00 | Data Mining in Networks - Biclusters and Modules spectral biclustering Kluger et al, Genome Research (2003) modular organisation Ihmels et al, Nature (2002) | Alexander Riemer presentation | Jan 27 |
| Feb 10, 10:00 | Data Mining in Networks - Motifs Milo et al, Science (2002) Milo et al, Science (2004) | Utz Pape presentation | Feb 3 |
| Feb 15, 13:00 | Networks and Data Integration PDI+Expression Bar-Joseph et al, Nat.Bio.(2003) PDI+Expression Luscombe et al, Nature (2004) | Tim Landgraf presentation | Feb 10 |
| Feb 17, 10:00-16:00 | Project Day: Using Network Databases Applied Network Analysis | ALL |
last updated: Wed Apr 13 23:07:43 MEST 2005
F_I_G_H_T -- S_P_A_M ! Click Here!